Usage Statistics for www.abby.at

Summary Period: June 2021
Generated 01-Jul-2021 04:06 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 151858
Total Files 133179
Total Pages 125583
Total Visits 8557
Total KBytes 7088972
Total Unique Sites 4272
Total Unique URLs 449
Total Unique Referrers 331
Total Unique User Agents 2542
. Avg Max
Hits per Hour 210 2186
Hits per Day 5061 13835
Files per Day 4439 13419
Pages per Day 4186 13421
Sites per Day 142 469
Visits per Day 285 653
KBytes per Day 236299 398255
Hits by Response Code
Undefined response code 2.38% 3613
Code 200 - OK 87.70% 133179
Code 206 - Partial Content 0.01% 20
Code 301 - Moved Permanently 7.08% 10753
Code 302 - Found 0.91% 1376
Code 304 - Not Modified 0.06% 90
Code 400 - Bad Request 0.02% 35
Code 401 - Unauthorized 0.09% 141
Code 404 - Not Found 1.45% 2207
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.29% 443

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 9807 6.46% 9293 6.98% 8524 6.79% 239 2.79% 195 4.56% 327361 4.62%
2 5025 3.31% 4762 3.58% 3986 3.17% 268 3.13% 209 4.89% 306245 4.32%
3 4691 3.09% 4542 3.41% 3920 3.12% 240 2.80% 179 4.19% 246572 3.48%
4 4723 3.11% 4464 3.35% 3979 3.17% 388 4.53% 291 6.81% 225024 3.17%
5 5798 3.82% 5568 4.18% 5174 4.12% 216 2.52% 177 4.14% 240401 3.39%
6 6095 4.01% 5860 4.40% 5225 4.16% 220 2.57% 171 4.00% 211403 2.98%
7 6490 4.27% 6147 4.62% 5766 4.59% 289 3.38% 222 5.20% 202424 2.86%
8 4269 2.81% 4086 3.07% 3178 2.53% 267 3.12% 192 4.49% 287239 4.05%
9 4265 2.81% 3959 2.97% 3310 2.64% 215 2.51% 172 4.03% 239510 3.38%
10 4315 2.84% 4110 3.09% 3414 2.72% 249 2.91% 212 4.96% 243919 3.44%
11 4325 2.85% 4119 3.09% 3428 2.73% 238 2.78% 221 5.17% 209347 2.95%
12 4580 3.02% 4260 3.20% 3549 2.83% 222 2.59% 150 3.51% 237493 3.35%
13 3855 2.54% 3732 2.80% 3256 2.59% 212 2.48% 163 3.82% 155574 2.19%
14 5607 3.69% 5413 4.06% 4484 3.57% 197 2.30% 188 4.40% 352348 4.97%
15 6960 4.58% 6757 5.07% 5840 4.65% 300 3.51% 239 5.59% 398255 5.62%
16 7313 4.82% 7073 5.31% 6319 5.03% 181 2.12% 148 3.46% 344748 4.86%
17 3857 2.54% 3649 2.74% 3090 2.46% 164 1.92% 128 3.00% 190243 2.68%
18 4772 3.14% 3687 2.77% 4093 3.26% 283 3.31% 219 5.13% 185828 2.62%
19 3856 2.54% 3658 2.75% 3277 2.61% 201 2.35% 187 4.38% 160655 2.27%
20 3844 2.53% 3550 2.67% 3056 2.43% 139 1.62% 139 3.25% 176013 2.48%
21 5178 3.41% 4974 3.73% 4229 3.37% 492 5.75% 469 10.98% 313139 4.42%
22 5490 3.62% 3026 2.27% 4167 3.32% 291 3.40% 179 4.19% 267391 3.77%
23 4402 2.90% 1702 1.28% 3253 2.59% 344 4.02% 243 5.69% 287162 4.05%
24 4110 2.71% 1040 0.78% 3533 2.81% 531 6.21% 238 5.57% 146299 2.06%
25 3523 2.32% 1835 1.38% 2309 1.84% 220 2.57% 161 3.77% 281723 3.97%
26 742 0.49% 526 0.39% 393 0.31% 123 1.44% 94 2.20% 72207 1.02%
27 13835 9.11% 13419 10.08% 13421 10.69% 274 3.20% 205 4.80% 142348 2.01%
28 2104 1.39% 1432 1.08% 1198 0.95% 360 4.21% 352 8.24% 221931 3.13%
29 3338 2.20% 2649 1.99% 2557 2.04% 653 7.63% 357 8.36% 168923 2.38%
30 4689 3.09% 3887 2.92% 3655 2.91% 598 6.99% 318 7.44% 247249 3.49%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5413 3.56% 145 4376 3.29% 166 4984 3.97% 4361 130816 1.85%
1 196 5897 3.88% 169 5076 3.81% 190 5714 4.55% 2796 83867 1.18%
2 155 4654 3.06% 143 4305 3.23% 148 4469 3.56% 2557 76718 1.08%
3 157 4737 3.12% 124 3728 2.80% 151 4545 3.62% 2942 88247 1.24%
4 219 6597 4.34% 189 5691 4.27% 215 6473 5.15% 2833 84980 1.20%
5 184 5545 3.65% 174 5249 3.94% 177 5335 4.25% 3595 107840 1.52%
6 172 5178 3.41% 143 4291 3.22% 163 4903 3.90% 3661 109818 1.55%
7 195 5852 3.85% 182 5479 4.11% 176 5301 4.22% 8356 250676 3.54%
8 166 5008 3.30% 137 4122 3.10% 140 4210 3.35% 7770 233096 3.29%
9 194 5843 3.85% 161 4838 3.63% 146 4403 3.51% 12060 361811 5.10%
10 181 5452 3.59% 168 5065 3.80% 124 3741 2.98% 14257 427715 6.03%
11 217 6538 4.31% 185 5555 4.17% 148 4445 3.54% 16654 499620 7.05%
12 212 6361 4.19% 180 5400 4.05% 147 4422 3.52% 16831 504932 7.12%
13 203 6113 4.03% 170 5100 3.83% 147 4429 3.53% 14047 421422 5.94%
14 186 5601 3.69% 161 4847 3.64% 136 4081 3.25% 12672 380157 5.36%
15 217 6511 4.29% 195 5868 4.41% 170 5104 4.06% 11496 344874 4.86%
16 267 8013 5.28% 234 7022 5.27% 195 5870 4.67% 17128 513841 7.25%
17 244 7349 4.84% 219 6584 4.94% 185 5559 4.43% 14220 426592 6.02%
18 246 7396 4.87% 227 6819 5.12% 181 5450 4.34% 15652 469562 6.62%
19 270 8102 5.34% 229 6883 5.17% 218 6551 5.22% 14040 421197 5.94%
20 264 7936 5.23% 237 7116 5.34% 219 6598 5.25% 12509 375258 5.29%
21 298 8966 5.90% 280 8407 6.31% 252 7588 6.04% 12313 369377 5.21%
22 285 8565 5.64% 253 7590 5.70% 259 7799 6.21% 7644 229316 3.23%
23 141 4231 2.79% 125 3768 2.83% 120 3609 2.87% 5908 177238 2.50%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 61135 40.26% 613905 8.66% /stats/
2 30049 19.79% 108534 1.53% /wp-login.php
3 8273 5.45% 454634 6.41% /
4 4186 2.76% 278310 3.93% /a-la-carte/
5 1084 0.71% 17740 0.25% /wp-content/uploads/2019/01/logo_xxl.png
6 1069 0.70% 95032 1.34% /stats/usage_202012.html
7 1065 0.70% 1414 0.02% /wp-includes/js/wp-embed.min.js
8 1057 0.70% 296954 4.19% /wp-content/themes/apetita/assets/javascript/apetita.js
9 1046 0.69% 213775 3.02% /wp-content/themes/apetita/assets/stylesheets/apetita.css
10 1046 0.69% 98861 1.39% /wp-includes/js/jquery/jquery.js
11 1036 0.68% 5412 0.08% /wp-content/plugins/cookie-notice/js/front.min.js
12 1033 0.68% 10135 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
13 1032 0.68% 3100 0.04% /wp-content/plugins/cookie-notice/css/front.min.css
14 1032 0.68% 9371 0.13% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
15 1031 0.68% 487214 6.87% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
16 988 0.65% 11208 0.16% /wp-includes/js/wp-emoji-release.min.js
17 884 0.58% 350388 4.94% /wp-content/plugins/elfsight-popup-cc/assets/elfsight-popup.js
18 830 0.55% 611 0.01% /favicon-32x32.png
19 792 0.52% 3127386 44.12% /wp-content/uploads/2020/11/lieferung_socials-01.jpg
20 788 0.52% 0 0.00% /wp-cron.php
21 778 0.51% 45786 0.65% /wp-content/uploads/2016/11/fotors-02-640x530.jpg
22 778 0.51% 35928 0.51% /wp-content/uploads/2016/11/fotors-03-640x530.jpg
23 777 0.51% 51961 0.73% /wp-content/uploads/2020/11/abby_webabholen-01-640x640.jpg
24 776 0.51% 37890 0.53% /wp-content/uploads/2016/11/Unbenannt-16-05-640x530.jpg
25 776 0.51% 10243 0.14% /wp-content/uploads/2016/11/restaurant_abby_vatering-640x640.jpg
26 774 0.51% 47992 0.68% /wp-content/uploads/2016/11/fotors-01-640x530.jpg
27 769 0.51% 38553 0.54% /wp-content/uploads/2016/11/Unbenannt-16-06-640x530.jpg
28 763 0.50% 50 0.00% /robots.txt
29 697 0.46% 13394 0.19% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
30 694 0.46% 56489 0.80% /stats/usage_202106.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 792 0.52% 3127386 44.12% /wp-content/uploads/2020/11/lieferung_socials-01.jpg
2 61135 40.26% 613905 8.66% /stats/
3 1031 0.68% 487214 6.87% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 8273 5.45% 454634 6.41% /
5 884 0.58% 350388 4.94% /wp-content/plugins/elfsight-popup-cc/assets/elfsight-popup.js
6 1057 0.70% 296954 4.19% /wp-content/themes/apetita/assets/javascript/apetita.js
7 4186 2.76% 278310 3.93% /a-la-carte/
8 1046 0.69% 213775 3.02% /wp-content/themes/apetita/assets/stylesheets/apetita.css
9 30049 19.79% 108534 1.53% /wp-login.php
10 1046 0.69% 98861 1.39% /wp-includes/js/jquery/jquery.js

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 8273 5.45% 4006 50.13% /
2 30049 19.79% 1110 13.89% /wp-login.php
3 788 0.52% 704 8.81% /wp-cron.php
4 61135 40.26% 560 7.01% /stats/
5 1069 0.70% 326 4.08% /stats/usage_202012.html
6 4186 2.76% 283 3.54% /a-la-carte/
7 694 0.46% 129 1.61% /stats/usage_202106.html
8 139 0.09% 82 1.03% /datenschutz/
9 400 0.26% 78 0.98% /mittagsmenu/
10 313 0.21% 58 0.73% /contact/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 8273 5.45% 3533 47.66% /
2 788 0.52% 706 9.52% /wp-cron.php
3 61135 40.26% 563 7.59% /stats/
4 4186 2.76% 530 7.15% /a-la-carte/
5 30049 19.79% 516 6.96% /wp-login.php
6 1069 0.70% 315 4.25% /stats/usage_202012.html
7 400 0.26% 135 1.82% /mittagsmenu/
8 313 0.21% 131 1.77% /contact/
9 694 0.46% 89 1.20% /stats/usage_202106.html
10 235 0.15% 84 1.13% /reservation/

Top 30 of 331 Total Referrers
# Hits Referrer
1 13862 9.13% - (Direct Request)
2 10673 7.03% https://lapa-ncr.org/
3 8921 5.87% https://www.cosmeticsurgerydelhi.in/
4 5805 3.82% https://meesha-paris-delhi.com/
5 5760 3.79% https://wisieforrelationships.com/
6 5743 3.78% https://trailnivoletclassic.com/
7 5661 3.73% https://hb1057.com/
8 4188 2.76% https://bonneville2012.com/
9 4160 2.74% https://peche-dunieres-riotord.com/
10 4104 2.70% https://labmanconference.org/
11 4042 2.66% https://azveteranartprogram.com/
12 3664 2.41% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
13 2861 1.88% https://www.iarena.bg
14 1107 0.73% https://creperiegenia.com/
15 1103 0.73% http://wanafrika.org
16 1055 0.69% https://cadaquesfilm.com/
17 1052 0.69% https://eurohoc.org/
18 1014 0.67% https://vanemuine.org/
19 966 0.64% https://grandcanalhike.org/
20 890 0.59% https://www.maquestionmedicale.fr
21 889 0.59% https://true2mushrooms.com
22 726 0.48% www.google.com
23 721 0.47% https://www.google.com/
24 642 0.42% https://seoconsult.bg
25 534 0.35% http://remmont.com/lasd-inmate-locator
26 479 0.32% http://nef6.com
27 476 0.31% http://nef2.com
28 468 0.31% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
29 464 0.31% https://donjob.eu/
30 386 0.25% https://www.google.at/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% abbys

Top 15 of 2542 Total User Agents
# Hits User Agent
1 26882 17.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 3149 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 2520 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 2337 1.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 2324 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
6 2277 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 2273 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 2271 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 2270 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2270 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 2267 1.49% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 2267 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 2260 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 2258 1.49% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2247 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 151858 100.00% 133199 100.02% 7088972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23