Usage Statistics for www.abby.at

Summary Period: October 2022
Generated 01-Nov-2022 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 152100
Total Files 128096
Total Pages 115200
Total Visits 8688
Total KBytes 5028359
Total Unique Sites 4528
Total Unique URLs 583
Total Unique Referrers 557
Total Unique User Agents 1730
. Avg Max
Hits per Hour 204 3265
Hits per Day 4906 7185
Files per Day 4132 5368
Pages per Day 3716 6147
Sites per Day 146 370
Visits per Day 280 558
KBytes per Day 162205 291287
Hits by Response Code
Undefined response code 2.02% 3068
Code 200 - OK 84.22% 128096
Code 206 - Partial Content 0.03% 41
Code 301 - Moved Permanently 6.94% 10556
Code 302 - Found 1.91% 2907
Code 304 - Not Modified 0.15% 228
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 0.12% 181
Code 404 - Not Found 4.55% 6914
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.06% 93

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 2056 1.35% 1434 1.12% 1049 0.91% 394 4.53% 370 8.17% 113890 2.26%
2 5251 3.45% 1701 1.33% 4162 3.61% 359 4.13% 235 5.19% 108263 2.15%
3 3225 2.12% 2666 2.08% 1959 1.70% 316 3.64% 263 5.81% 138992 2.76%
4 5564 3.66% 4445 3.47% 4367 3.79% 365 4.20% 310 6.85% 157907 3.14%
5 4310 2.83% 3965 3.10% 2994 2.60% 304 3.50% 284 6.27% 153518 3.05%
6 5040 3.31% 4517 3.53% 3576 3.10% 179 2.06% 174 3.84% 129859 2.58%
7 4121 2.71% 3764 2.94% 3035 2.63% 296 3.41% 267 5.90% 137018 2.72%
8 3881 2.55% 3578 2.79% 2865 2.49% 258 2.97% 219 4.84% 122377 2.43%
9 5037 3.31% 4624 3.61% 4137 3.59% 291 3.35% 250 5.52% 135299 2.69%
10 5616 3.69% 4815 3.76% 3983 3.46% 312 3.59% 289 6.38% 198397 3.95%
11 5304 3.49% 4723 3.69% 4192 3.64% 291 3.35% 264 5.83% 156332 3.11%
12 5728 3.77% 4819 3.76% 4216 3.66% 264 3.04% 251 5.54% 185365 3.69%
13 4751 3.12% 4309 3.36% 3413 2.96% 255 2.94% 224 4.95% 163435 3.25%
14 4347 2.86% 4070 3.18% 3101 2.69% 254 2.92% 228 5.04% 158523 3.15%
15 5747 3.78% 4835 3.77% 4087 3.55% 558 6.42% 337 7.44% 197788 3.93%
16 3615 2.38% 3411 2.66% 2992 2.60% 121 1.39% 117 2.58% 88553 1.76%
17 4756 3.13% 4372 3.41% 3467 3.01% 322 3.71% 259 5.72% 156590 3.11%
18 5084 3.34% 4532 3.54% 3687 3.20% 358 4.12% 321 7.09% 173441 3.45%
19 4814 3.17% 4575 3.57% 3317 2.88% 239 2.75% 204 4.51% 169477 3.37%
20 5000 3.29% 4604 3.59% 3773 3.28% 228 2.62% 200 4.42% 156936 3.12%
21 4853 3.19% 4626 3.61% 3645 3.16% 186 2.14% 176 3.89% 151721 3.02%
22 4015 2.64% 3206 2.50% 3102 2.69% 164 1.89% 149 3.29% 102603 2.04%
23 3443 2.26% 3199 2.50% 2818 2.45% 183 2.11% 174 3.84% 85820 1.71%
24 4336 2.85% 4028 3.14% 2946 2.56% 230 2.65% 231 5.10% 155660 3.10%
25 5316 3.50% 4420 3.45% 4157 3.61% 309 3.56% 286 6.32% 170420 3.39%
26 4073 2.68% 3615 2.82% 3268 2.84% 290 3.34% 255 5.63% 111096 2.21%
27 6118 4.02% 4854 3.79% 5022 4.36% 280 3.22% 267 5.90% 216447 4.30%
28 5756 3.78% 4447 3.47% 4598 3.99% 197 2.27% 183 4.04% 237438 4.72%
29 7081 4.66% 5218 4.07% 6147 5.34% 370 4.26% 335 7.40% 269251 5.35%
30 7185 4.72% 5356 4.18% 6092 5.29% 277 3.19% 233 5.15% 234654 4.67%
31 6677 4.39% 5368 4.19% 5033 4.37% 320 3.68% 286 6.32% 291287 5.79%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4721 3.10% 135 4194 3.27% 142 4427 3.84% 3071 95204 1.89%
1 158 4916 3.23% 140 4352 3.40% 136 4237 3.68% 2751 85294 1.70%
2 160 4979 3.27% 132 4120 3.22% 152 4723 4.10% 3193 98979 1.97%
3 160 4964 3.26% 124 3867 3.02% 151 4699 4.08% 3007 93229 1.85%
4 149 4627 3.04% 127 3939 3.08% 138 4293 3.73% 2914 90325 1.80%
5 170 5275 3.47% 125 3888 3.04% 156 4847 4.21% 2956 91637 1.82%
6 144 4486 2.95% 122 3794 2.96% 136 4231 3.67% 2720 84332 1.68%
7 171 5329 3.50% 141 4380 3.42% 144 4472 3.88% 4687 145297 2.89%
8 182 5647 3.71% 151 4710 3.68% 149 4619 4.01% 5652 175200 3.48%
9 202 6264 4.12% 180 5592 4.37% 144 4464 3.88% 7135 221195 4.40%
10 247 7686 5.05% 220 6821 5.32% 158 4900 4.25% 10545 326886 6.50%
11 266 8258 5.43% 228 7098 5.54% 159 4932 4.28% 12632 391577 7.79%
12 219 6811 4.48% 196 6098 4.76% 143 4455 3.87% 9579 296963 5.91%
13 230 7130 4.69% 204 6348 4.96% 142 4430 3.85% 10154 314785 6.26%
14 204 6332 4.16% 184 5715 4.46% 140 4342 3.77% 7967 246975 4.91%
15 219 6815 4.48% 198 6158 4.81% 147 4578 3.97% 9140 283350 5.64%
16 211 6550 4.31% 190 5918 4.62% 146 4556 3.95% 8386 259965 5.17%
17 254 7875 5.18% 223 6918 5.40% 160 4961 4.31% 10798 334746 6.66%
18 256 7944 5.22% 220 6830 5.33% 148 4606 4.00% 10466 324453 6.45%
19 220 6846 4.50% 196 6079 4.75% 152 4719 4.10% 8807 273008 5.43%
20 212 6586 4.33% 172 5352 4.18% 167 5206 4.52% 7247 224667 4.47%
21 224 6966 4.58% 188 5837 4.56% 167 5190 4.51% 7543 233821 4.65%
22 303 9407 6.18% 167 5203 4.06% 267 8281 7.19% 6258 194001 3.86%
23 183 5686 3.74% 157 4885 3.81% 162 5032 4.37% 4596 142469 2.83%

Top 30 of 583 Total URLs
# Hits KBytes URL
1 77499 50.95% 778765 15.49% /stats/
2 6801 4.47% 599582 11.92% /stats/usage_202210.html
3 3295 2.17% 161639 3.21% /
4 2016 1.33% 6633 0.13% /wp-login.php
5 1878 1.23% 16962 0.34% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
6 1466 0.96% 4392 0.09% /wp-content/plugins/cookie-notice/css/front.min.css
7 1459 0.96% 577786 11.49% /wp-content/plugins/elfsight-popup-cc/assets/elfsight-popup.js
8 1453 0.96% 684372 13.61% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 1447 0.95% 1956 0.04% /wp-includes/js/wp-embed.min.js
10 1440 0.95% 293069 5.83% /wp-content/themes/apetita/assets/stylesheets/apetita.css
11 1440 0.95% 23599 0.47% /wp-content/uploads/2019/01/logo_xxl.png
12 1437 0.94% 134905 2.68% /wp-includes/js/jquery/jquery.js
13 1430 0.94% 400000 7.95% /wp-content/themes/apetita/assets/javascript/apetita.js
14 1422 0.93% 7386 0.15% /wp-content/plugins/cookie-notice/js/front.min.js
15 1406 0.92% 13729 0.27% /wp-includes/js/jquery/jquery-migrate.min.js
16 1402 0.92% 95221 1.89% /a-la-carte/
17 1304 0.86% 15127 0.30% /wp-includes/js/wp-emoji-release.min.js
18 1250 0.82% 915 0.02% /favicon-32x32.png
19 1076 0.71% 17756 0.35% /wp-content/uploads/2019/01/logo_xxl_light.png
20 1070 0.70% 20476 0.41% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
21 1050 0.69% 61802 1.23% /wp-content/uploads/2016/11/fotors-02-640x530.jpg
22 1049 0.69% 48484 0.96% /wp-content/uploads/2016/11/fotors-03-640x530.jpg
23 1044 0.69% 64566 1.28% /wp-content/uploads/2016/11/fotors-01-640x530.jpg
24 1042 0.69% 69304 1.38% /wp-content/uploads/2020/11/abby_webabholen-01-640x640.jpg
25 1041 0.68% 13711 0.27% /wp-content/uploads/2016/11/restaurant_abby_vatering-640x640.jpg
26 1040 0.68% 52053 1.04% /wp-content/uploads/2016/11/Unbenannt-16-06-640x530.jpg
27 1038 0.68% 50550 1.01% /wp-content/uploads/2016/11/Unbenannt-16-05-640x530.jpg
28 823 0.54% 41295 0.82% /wp-content/uploads/2019/01/restaurant_Perchtoldsdorf.jpg
29 820 0.54% 0 0.00% /wp-cron.php
30 801 0.53% 52 0.00% /robots.txt

Top 10 of 583 Total URLs By KBytes
# Hits KBytes URL
1 77499 50.95% 778765 15.49% /stats/
2 1453 0.96% 684372 13.61% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 6801 4.47% 599582 11.92% /stats/usage_202210.html
4 1459 0.96% 577786 11.49% /wp-content/plugins/elfsight-popup-cc/assets/elfsight-popup.js
5 1430 0.94% 400000 7.95% /wp-content/themes/apetita/assets/javascript/apetita.js
6 1440 0.95% 293069 5.83% /wp-content/themes/apetita/assets/stylesheets/apetita.css
7 3295 2.17% 161639 3.21% /
8 1437 0.94% 134905 2.68% /wp-includes/js/jquery/jquery.js
9 1402 0.92% 95221 1.89% /a-la-carte/
10 1042 0.69% 69304 1.38% /wp-content/uploads/2020/11/abby_webabholen-01-640x640.jpg

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3295 2.17% 2591 43.26% /
2 2016 1.33% 1266 21.14% /wp-login.php
3 820 0.54% 738 12.32% /wp-cron.php
4 1402 0.92% 457 7.63% /a-la-carte/
5 77499 50.95% 183 3.06% /stats/
6 497 0.33% 85 1.42% /mittagsmenu/
7 249 0.16% 76 1.27% /reservation/
8 276 0.18% 48 0.80% /contact/
9 81 0.05% 31 0.52% /datenschutz/
10 131 0.09% 31 0.52% /impressum/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3295 2.17% 1918 33.70% /
2 2016 1.33% 1032 18.13% /wp-login.php
3 820 0.54% 736 12.93% /wp-cron.php
4 1402 0.92% 699 12.28% /a-la-carte/
5 497 0.33% 285 5.01% /mittagsmenu/
6 77499 50.95% 180 3.16% /stats/
7 249 0.16% 147 2.58% /reservation/
8 276 0.18% 145 2.55% /contact/
9 81 0.05% 36 0.63% /datenschutz/
10 131 0.09% 34 0.60% /impressum/

Top 30 of 557 Total Referrers
# Hits Referrer
1 22726 14.94% https://evakuator-kronshtadt.ru/
2 17870 11.75% - (Direct Request)
3 10333 6.79% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 9673 6.36% https://evakuator-kurortniy.ru/price/
5 5708 3.75% https://schoolofwoodcarving.com/
6 4887 3.21% https://sexmilf-dating.com/
7 4473 2.94% https://love-girls24.com
8 4143 2.72% https://donjob.eu/
9 3809 2.50% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 3121 2.05% https://adac.spb.ru/nashi-partnyory/
11 2826 1.86% http://org78.ru/company_53061/
12 2641 1.74% https://nuru-massage.biz/
13 2619 1.72% https://schoolofwoodcarving.io/
14 2600 1.71% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
15 2172 1.43% https://sexmilf-dating.com
16 1710 1.12% https://private-dating.nl
17 1518 1.00% https://911.spb.ru/evakuator-leningradskaya-oblast/
18 1472 0.97% https://www.facebook.com/woodcarvergrabovetskiy
19 1471 0.97% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
20 1085 0.71% anonymousfox.co
21 953 0.63% binance.com
22 894 0.59% https://www.google.com/
23 853 0.56% www.google.com
24 831 0.55% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
25 496 0.33% abby.at
26 443 0.29% https://www.google.at/
27 350 0.23% https://designmaster.kr/
28 350 0.23% https://divyagoal.in/
29 350 0.23% https://gvaschool.in/
30 350 0.23% https://hindi-sport.day/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% https://www.abby.at/a-la-carte/
2 4 40.00% https://www.abby.at/

Top 15 of 1730 Total User Agents
# Hits User Agent
1 4738 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4625 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4591 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4407 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 4205 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
6 3346 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 2455 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 2421 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2417 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2414 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2403 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 2399 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2389 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2372 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2366 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152100 100.00% 128137 100.03% 5028359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23